Shannon Heyman

Dix Hills, NY Elementary Schools

Take a look at the Dix Hills, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Dix Hills High Schools below to view area homes for sale.

Click any of the Dix Hills Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Countrywood Primary Center 1 $990,000 15
Maplewood Intermediate School 1 $699,000 7
North Ridge School 1 $1,295,000 64
Otsego Elementary School 26 $1,386,692 93
Paumanok Elementary School 16 $1,354,937 105
Rolling Hills School 15 $1,288,133 56
Sawmill Intermediate School 1 $1,649,000 112
Signal Hill Elementary School 26 $1,891,407 79
Sunquam Elementary School 2 $1,322,500 71
Vanderbilt Elementary School 39 $1,967,732 78

Login to My Homefinder

Pixel