Shannon Heyman

East Northport, NY Elementary Schools

Take a look at the East Northport, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the East Northport High Schools below to view area homes for sale.

Click any of the East Northport Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Burr Intermediate School 5 $877,180 61
Contact Agent 1 $930,000 247
Fifth Avenue Elementary School 24 $728,145 51
Harley Avenue Elementary School 19 $846,338 60
James H Boyd Elementary School 11 $685,355 29
North Ridge School 14 $933,786 50
Norwood Avenue School 8 $588,750 63
Ocean Avenue School 4 $768,475 54
Pulaski Road School 19 $478,000 58
Rolling Hills School 1 $1,300,000 268
Vanderbilt Elementary School 1 $799,000 65

Login to My Homefinder

Pixel