Shannon Heyman

Floral Park, NY Elementary Schools

Take a look at the Floral Park, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Floral Park High Schools below to view area homes for sale.

Click any of the Floral Park Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alden Terrace School 1 $0 16
Contact Agent 6 $875,168 122
Covert Avenue School 2 $489,500 64
Floral Park-bellerose School 43 $781,113 93
Hillside Grade School 1 $819,000 38
James J Ambrose School 5 $790,800 63
John Lewis Childs School 35 $837,857 56
Ps 133 2 $1,020,000 72
Ps 18 Winchester 1 $679,000 78
Ps 186 Castlewood 73 $524,096 124
Ps 191 Mayflower 10 $1,040,800 103
Stewart Manor School 1 $899,999 80

Login to My Homefinder

Pixel